| Wednesday, May 7th: | |
| (Mathematics) | |
| Period | Time |
|---|---|
| 4 | 7:30-9:05 (95) |
| 3 | 9:10-10:40 (90) |
| 2 | 10:45-11:20 (35) |
| 61 | 11:25-11:55 (30) |
| 62 | 11:55-12:25 (30) |
| 63 | 12:25-12:55 (30) |
| 7 | 1:00-1:35 (35) |
| 8 | 1:40-2:15 (35) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Wednesday, May 7th: | |
| (Mathematics) | |
| Period | Time |
|---|---|
| 4 | 7:30-9:05 (95) |
| 3 | 9:10-10:40 (90) |
| 2 | 10:45-11:20 (35) |
| 61 | 11:25-11:55 (30) |
| 62 | 11:55-12:25 (30) |
| 63 | 12:25-12:55 (30) |
| 7 | 1:00-1:35 (35) |
| 8 | 1:40-2:15 (35) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Wednesday, May 7th: | |
| (Mathematics) | |
| Period | Time |
|---|---|
| 4 | 7:30-9:05 (95) |
| 3 | 9:10-10:40 (90) |
| 2 | 10:45-11:20 (35) |
| 61 | 11:25-11:55 (30) |
| 62 | 11:55-12:25 (30) |
| 63 | 12:25-12:55 (30) |
| 7 | 1:00-1:35 (35) |
| 8 | 1:40-2:15 (35) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Wednesday, May 7th: | |
| (Mathematics) | |
| Period | Time |
|---|---|
| 4 | 7:30-9:05 (95) |
| 3 | 9:10-10:40 (90) |
| 2 | 10:45-11:20 (35) |
| 61 | 11:25-11:55 (30) |
| 62 | 11:55-12:25 (30) |
| 63 | 12:25-12:55 (30) |
| 7 | 1:00-1:35 (35) |
| 8 | 1:40-2:15 (35) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |