| Wednesday, April 30th: | |
| (Response to Literature & Student Survey) | |
| Period | Time |
|---|---|
| 3 | 7:30-9:00 (90) |
| 8 | 9:05-10:20 (75) |
| 2 | 10:25-11:10 (45) |
| 61 | 11:15-11:45 (30) |
| 62 | 11:45-12:15 (30) |
| 63 | 12:15-12:45 (30) |
| 7 | 12:50-1:30 (40) |
| 4 | 1:35-2:15 (40) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Wednesday, April 30th: | |
| (Response to Literature & Student Survey) | |
| Period | Time |
|---|---|
| 3 | 7:30-9:00 (90) |
| 8 | 9:05-10:20 (75) |
| 2 | 10:25-11:10 (45) |
| 61 | 11:15-11:45 (30) |
| 62 | 11:45-12:15 (30) |
| 63 | 12:15-12:45 (30) |
| 7 | 12:50-1:30 (40) |
| 4 | 1:35-2:15 (40) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Wednesday, April 30th: | |
| (Response to Literature & Student Survey) | |
| Period | Time |
|---|---|
| 3 | 7:30-9:00 (90) |
| 8 | 9:05-10:20 (75) |
| 2 | 10:25-11:10 (45) |
| 61 | 11:15-11:45 (30) |
| 62 | 11:45-12:15 (30) |
| 63 | 12:15-12:45 (30) |
| 7 | 12:50-1:30 (40) |
| 4 | 1:35-2:15 (40) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Wednesday, April 30th: | |
| (Response to Literature & Student Survey) | |
| Period | Time |
|---|---|
| 3 | 7:30-9:00 (90) |
| 8 | 9:05-10:20 (75) |
| 2 | 10:25-11:10 (45) |
| 61 | 11:15-11:45 (30) |
| 62 | 11:45-12:15 (30) |
| 63 | 12:15-12:45 (30) |
| 7 | 12:50-1:30 (40) |
| 4 | 1:35-2:15 (40) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |