| Tuesday, April 29th: | |
| (Interdisciplinary Writing 1 & Reading for Information) | |
| Period | Time |
|---|---|
| 6 | 7:30-8:50 (80) |
| 2 | 8:55-10:10 (75) |
| 3 | 10:15-11:00 (45) |
| 11 | 11:05-11:35 (30) |
| 12 | 11:35-12:05 (30) |
| 13 | 12:05-12:35 (30) |
| 5 | 12:40-1:25 (45) |
| 7 | 1:30-2:15 (45) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Tuesday, April 29th: | |
| (Interdisciplinary Writing 1 & Reading for Information) | |
| Period | Time |
|---|---|
| 6 | 7:30-8:50 (80) |
| 2 | 8:55-10:10 (75) |
| 3 | 10:15-11:00 (45) |
| 11 | 11:05-11:35 (30) |
| 12 | 11:35-12:05 (30) |
| 13 | 12:05-12:35 (30) |
| 5 | 12:40-1:25 (45) |
| 7 | 1:30-2:15 (45) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Tuesday, April 29th: | |
| (Interdisciplinary Writing 1 & Reading for Information) | |
| Period | Time |
|---|---|
| 6 | 7:30-8:50 (80) |
| 2 | 8:55-10:10 (75) |
| 3 | 10:15-11:00 (45) |
| 11 | 11:05-11:35 (30) |
| 12 | 11:35-12:05 (30) |
| 13 | 12:05-12:35 (30) |
| 5 | 12:40-1:25 (45) |
| 7 | 1:30-2:15 (45) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Tuesday, April 29th: | |
| (Interdisciplinary Writing 1 & Reading for Information) | |
| Period | Time |
|---|---|
| 6 | 7:30-8:50 (80) |
| 2 | 8:55-10:10 (75) |
| 3 | 10:15-11:00 (45) |
| 11 | 11:05-11:35 (30) |
| 12 | 11:35-12:05 (30) |
| 13 | 12:05-12:35 (30) |
| 5 | 12:40-1:25 (45) |
| 7 | 1:30-2:15 (45) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |