| Thursday, May 8th: | |
| (Response to Literature) | |
| Period | Time |
|---|---|
| 6 | 7:30-9:00 (90) |
| 5 | 9:05-9:55 (50) |
| 4 | 10:00-10:50 (50) |
| 71 | 10:55-11:25 (30) |
| 72 | 11:25-11:55 (30) |
| 73 | 11:55-12:25 (30) |
| 1 | 12:30-1:20 (50) |
| 8 | 1:25-2:15 (50) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Thursday, May 8th: | |
| (Response to Literature) | |
| Period | Time |
|---|---|
| 6 | 7:30-9:00 (90) |
| 5 | 9:05-9:55 (50) |
| 4 | 10:00-10:50 (50) |
| 71 | 10:55-11:25 (30) |
| 72 | 11:25-11:55 (30) |
| 73 | 11:55-12:25 (30) |
| 1 | 12:30-1:20 (50) |
| 8 | 1:25-2:15 (50) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Thursday, May 8th: | |
| (Response to Literature) | |
| Period | Time |
|---|---|
| 6 | 7:30-9:00 (90) |
| 5 | 9:05-9:55 (50) |
| 4 | 10:00-10:50 (50) |
| 71 | 10:55-11:25 (30) |
| 72 | 11:25-11:55 (30) |
| 73 | 11:55-12:25 (30) |
| 1 | 12:30-1:20 (50) |
| 8 | 1:25-2:15 (50) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |
| Thursday, May 8th: | |
| (Response to Literature) | |
| Period | Time |
|---|---|
| 6 | 7:30-9:00 (90) |
| 5 | 9:05-9:55 (50) |
| 4 | 10:00-10:50 (50) |
| 71 | 10:55-11:25 (30) |
| 72 | 11:25-11:55 (30) |
| 73 | 11:55-12:25 (30) |
| 1 | 12:30-1:20 (50) |
| 8 | 1:25-2:15 (50) |
| Full CAPT Schedule available at http://www.stapleshigh.net/info/capt.html | |